Post Name : UCO Bank Specialist Officer Recruitment 2020 Apply Online Form
Post Date : 24-10-2020
Short Details : Secruity Officer, Engineer, Economist, Statistian, IT Officer, CA CFA Recruitment 2020 form has a total of 91 posts. UCO Bank Engineer Specialit Officer CA 2020 form can be filled between 27-10-2020 to 17-11-2020. More details are available on SkAlert Section.
Join Whatsapp Group : Click Here
SKAlert on Telegram : Click Here
Contents UCO Bank Specialist Officer Online Form 2020UCO Bank Various Post Recruitment 2020 Short Details of Notification | |
Important Dates | |
Application Form Start | 27 October 2020 |
Application Form Last Date | 17 November 2020 |
Fees Payment Last Date | 17 November 2020 |
Download UCO Bank Specialist Officer Admit Card | December 2020 / January 2021 |
UCO Bank Specialist Officer Exam Date | December 2020 / January 2021 |
UCO Bank Specialist Officer Result 2020 | Date Not Declared |
Application FeesGeneral / OBC / EWS : 1180/- Rs. | |
Age Limit as on 01/10/20201. Engineers, Economist, Statistian, IT Officer, CA / CFA (JMGS-I), CA / CFA (MMGS-II) : 21-30 Years | |
Eligibility | |
Post Name | Educational Qualification |
Security Officers | 1. Graduation in Any Stream with 60% Marks 2. Experience Required |
Engineers | Engineering Degree in Civil / Electrical / B.Arch Architect with 60% Marks. |
Economist | Post Graduation in Economics with 60% Marks with 2 Years Experience OR Ph.D in Economics |
Statistian | Post Graduation in Economics OR Statistics / Applied Economics / Econometrics with 60% Marks |
IT Officer | 1. BE / B.Tech in Computer Science / IT / Electronics & Tele – Communication with 60% Marks OR MCA (3 Years) with 60% Marks. 2. One Year Experience Required |
CA / CFA (JMGS-I) | 1. Qualified in Chartered Accountant (CA) / CFA 2. Minimum 3 Years Experience as CA |
CA / CFA (MMGS-II) | 1. Qualified in Chartered Accountant (CA) / CFA 2. Minimum 3 Years Experience as CA |
Vacancy Details : Total 91 Post | |
Post Name | Total Post |
Security Officers | 09 |
Engineers | 08 |
Economist | 02 |
Statistian | 02 |
IT Officer | 20 |
CA / CFA (MMGS-II) | 25 |
CA / CFA (MMGS-II) | 25 |
Fore More Information Read the Full Notification | |
Follow Us | |
Useful Important Links | |
Apply Online | Click Here |
Download Notification | Click Here |
Official Website | Click Here |
Leave a Comment